Live and Upcoming Deals
PRO
PRO Sale
Only PRO members can access this sale. For Standard+ and above members.
Registration Period
N/A
Guaranteed Round
N/A
FCFS Round
N/A
PRO Sale
Only PRO members can access this sale. For Standard+ and above members.
Registration Period
N/A
Guaranteed Round
N/A
FCFS Round
N/A
Past Deals
Type | Raised | ATH | Ended | Chain | |
---|---|---|---|---|---|
Ink Finance QUILL | Public Sale | $150k | — | 02 Dec, 07:30 | |
World of Dypians WOD | Public Sale | $225k | 30X | 26 Nov, 14:00 | |
ZyFi ZFI | Public Sale | $200k | — | 17 Nov, 14:00 | |
Gull Network GULL | Public Sale | $100k | — | 05 Nov, 10:00 | |
TRAKX TRKX | Public Sale | $150k | — | 13 Oct, 14:00 | |
Attarius ATRS | Public Sale | $175k | — | 08 Jul, 14:00 | |
Attarius - Open Sale ATRS | Open Sale | $25k | — | 08 Jul, 13:30 | |
Legion Ventures LEGION | Public Sale | $200k | 3.4X | 15 Jun, 14:00 | |
Edge Video FAST | Public Sale | $180k | 10X | 10 Jun, 14:00 | |
AgoraHub AGA | Public Sale | $250k | 1.5X | 09 Jun, 14:00 |
1