Live and Upcoming Deals
PRO
PRO Sale
Only PRO members can access this sale. For Standard+ and above members.
Registration Period
N/A
Guaranteed Round
N/A
FCFS Round
N/A
PRO Sale
Only PRO members can access this sale. For Standard+ and above members.
Registration Period
N/A
Guaranteed Round
N/A
FCFS Round
N/A
Past Deals
Type | Raised | ATH | Ended | Chain | |
---|---|---|---|---|---|
![]() Primex Finance PMX | Open Sale | $40,000 | - | 21:00, 30 Jan 2025 | |
![]() GPT Wars - II GPTW | Public Sale | $75,000 | - | 14:00, 23 Jan 2025 | |
![]() Primex Finance PMX | Public Sale | $160,000 | - | 21:00, 30 Jan 2025 | |
![]() WagmiPad WAGMI | Open Sale | $50,000 | - | 14:00, 09 Feb 2025 | |
![]() WagmiPad WAGMI | Public Sale | $250,000 | - | 14:00, 09 Feb 2025 | |
![]() Henjin AI HENAI | PRO Sale | $200,000 | - | 10:00, 10 Jan 2025 | |
![]() Bit Rivals RIVAL | Public Sale | $150,000 | - | 08:00, 16 Jan 2025 | |
![]() Henjin AI HENAI | Open Sale | $50,000 | - | 10:00, 10 Jan 2025 | |
![]() Henjin AI HENAI | Public Sale | $150,000 | - | 10:00, 10 Jan 2025 | |
![]() GPT Wars GPTW | Presale | $50,000 | - | 14:00, 22 Jan 2025 |
1