Live and Upcoming Deals
PRO
PRO Sale
Only PRO members can access this sale. For Standard+ and above members.
Registration Period
N/A
Guaranteed Round
N/A
FCFS Round
N/A
Past Deals
Type | Raised | ATH | Ended | Chain | |
---|---|---|---|---|---|
![]() Grindery GX | Open Sale | $15,000 | - | 13:00, 12 Mar 2025 | |
![]() Grindery GX | Public Sale | $185,000 | - | 13:00, 12 Mar 2025 | |
![]() Finceptor PRO | PRO Sale | - | - | N/A | N/A |
![]() ChirpPad CHPD | Open Sale | $20,000 | - | 13:00, 26 Feb 2025 | |
![]() ChirpPad CHPD | Public Sale | $230,000 | - | 13:00, 26 Feb 2025 | |
![]() Primex Finance PMX | Open Sale | $40,000 | - | 21:00, 30 Jan 2025 | |
![]() GPT Wars - II GPTW | Public Sale | $75,000 | - | 14:00, 23 Jan 2025 | |
![]() Primex Finance PMX | Public Sale | $160,000 | - | 21:00, 30 Jan 2025 | |
![]() WagmiPad WAGMI | Open Sale | $50,000 | - | 14:00, 09 Feb 2025 | |
![]() WagmiPad WAGMI | Public Sale | $250,000 | - | 14:00, 09 Feb 2025 |
1