ALVA Staking Farm is live!Stake Now
Live and Upcoming Deals
Pro
Pro Sale
Only Finceptor Pro members have access to this sale. Stake 30,000.00 FINC to become a Pro member in seconds.
Registration Period
N/A
Guaranteed Round
N/A
FCFS Round
N/A
Past Deals
Type | Raised | ATH | Ended | Chain | |
---|---|---|---|---|---|
Attarius ATRS | Public Sale | $175k | — | 08 Jul, 14:00 | |
Attarius - Open Sale ATRS | Open Sale | $25k | — | 08 Jul, 13:30 | |
Legion Ventures LEGION | Public Sale | $200k | 3.4X | 15 Jun, 14:00 | |
Edge Video FAST | Public Sale | $180k | 10X | 10 Jun, 14:00 | |
AgoraHub AGA | Public Sale | $250k | 1.5X | 09 Jun, 14:00 | |
Edge Video - Open Sale FAST | Open Sale | $15k | 12X | 09 Jun, 14:00 | |
Chain 4 Energy C4E | Public Sale | $300k | 2X | 31 May, 14:00 | |
LayerZero OTC ZRO | OTC | $100k | — | 18 Apr, 14:00 | |
Trex20 TX20 | Public Sale | $100k | 3.4X | 08 Apr, 18:00 | |
NuLink NLK | Public Sale | $100k | 1.4X | 07 Apr, 14:30 |
1